<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SpamDrain blog about spam</title>
	<atom:link href="http://www.spamdrain.net/blog/feed/en/" rel="self" type="application/rss+xml" />
	<link>http://www.spamdrain.net/blog</link>
	<description>E-mail peace of mind</description>
	<pubDate>Tue, 18 Nov 2008 15:20:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>News headlines in spam continues - now with MSNBC as target</title>
		<link>http://www.spamdrain.net/blog/2008/08/news-headlines-in-spam-continues-now-with-msnbc-as-target/en/</link>
		<comments>http://www.spamdrain.net/blog/2008/08/news-headlines-in-spam-continues-now-with-msnbc-as-target/en/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:51:40 +0000</pubDate>
		<dc:creator>henric</dc:creator>
		
		<category><![CDATA[Anti-spam]]></category>

		<category><![CDATA[Botnet]]></category>

		<category><![CDATA[IMAP]]></category>

		<category><![CDATA[Service status]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Spam filter]]></category>

		<category><![CDATA[Spam filtering]]></category>

		<category><![CDATA[Spam of the week]]></category>

		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/?p=253</guid>
		<description><![CDATA[For the past week a massive attack has infected PCs by tricking users into clicking links in fake messages from CNN.com. The attack has shown little    sign of ending soon. The links in the spam mails go to sites which tell you to download the Adobe Flash player to watch a movie. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="margin: 5px; float: left;" title="MSNBC.com" src="/blog/wp-content/uploads/2008/08/msnbc.jpg" alt="" width="138" height="76" />For the past week a massive attack has infected PCs by tricking users into clicking links in fake messages from CNN.com. The attack has shown little    sign of ending soon. The links in the spam mails go to sites which tell you to download the Adobe Flash player to watch a movie. What actually happens when you run this file is that a trojan is installed on your computer. The trojan adds your computer to a worldwide Botnet.</p>
<p>The email itself looks like a completely normal message from CNN.com and some of the links in the email also go to CNN. Right now there is a similar attack in progress, although this time MSNBC.com (NBC&#8217;s and MSN&#8217;s news site) is used to mask the attack. Spam has flowed in since around 11am on Tuesday. The sites, which the spam messages link to, are most likely hijacked ones and the site owners are probably  not yet aware that their sites contain malicious code.</p>
<p>Firefox and Internet Explorer 7 now include filters to block sites like these. However, it normally takes several days before a hijacked site has been reported to these filters. Until then, no warning will be displayed when surfing to these sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2008/08/news-headlines-in-spam-continues-now-with-msnbc-as-target/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>SpamDrain displays spam statistics for your subscription</title>
		<link>http://www.spamdrain.net/blog/2008/07/spamdrain-displays-spam-statistics-for-your-subscription/en/</link>
		<comments>http://www.spamdrain.net/blog/2008/07/spamdrain-displays-spam-statistics-for-your-subscription/en/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:19:46 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/?p=175</guid>
		<description><![CDATA[You can now log in to your personal pages and view statistics for your subscription. Currently there are charts displaying the amount of filtered spam, viruses and regular messages as well as the percentage of all spam SpamDrain has been able to catch for your accounts. The charts display statistics for the last week, the [...]]]></description>
			<content:encoded><![CDATA[<p>You can now log in to your personal pages and view statistics for your subscription. Currently there are charts displaying the amount of filtered spam, viruses and regular messages as well as the percentage of all spam SpamDrain has been able to catch for your accounts. The charts display statistics for the last week, the four last weeks and the last 6 months.<span id="more-175"></span> Here&#8217;s an example:</p>
<p><img style="vertical-align: middle;" src="https://www.spamdrain.net/static/images/statistics_en.png" alt="" width="500" /></p>
<p>Don&#8217;t hesitate to contact us if you have any suggestions for improvements or have a request for additional statistics that you think we should add. Please send an e-mail to <a href="mailto:support@spamdrain.net">support@spamdrain.net</a>.</p>
<p><em>Please note that the accuracy statistics is based on the spam you report back to us when SpamDrain makes a mistake. If a spam message slips through to your inbox you must report it to us </em><em>(go to Report after you&#8217;ve logged in) </em><em> or else it won&#8217;t be included in the statistics.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2008/07/spamdrain-displays-spam-statistics-for-your-subscription/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Gossip spam installs botnet trojan</title>
		<link>http://www.spamdrain.net/blog/2008/06/gossip-spam-installs-botnet-trojan/en/</link>
		<comments>http://www.spamdrain.net/blog/2008/06/gossip-spam-installs-botnet-trojan/en/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:43:42 +0000</pubDate>
		<dc:creator>henric</dc:creator>
		
		<category><![CDATA[Anti-spam]]></category>

		<category><![CDATA[Botnet]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Spam filter]]></category>

		<category><![CDATA[Spam filtering]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2008/06/gossip-spam-installs-trojan/</guid>
		<description><![CDATA[As we reported yesterday we now see a lot of spam messages with subject lines related to current events. Many of these spam messages contain links to sites that installs a trojan which makes your computer to a spam sending monster. The blog I got Spam? reports that the sites (for example a bogus Porntube [...]]]></description>
			<content:encoded><![CDATA[<p>As we <a href="http://www.spamdrain.net/blog/2008/06/gossip-in-subject-attracts-our-curiousity/en/">reported yesterday</a> we now see a lot of spam messages with subject lines related to current events. Many of these spam messages contain links to sites that installs a trojan which makes your computer to a spam sending monster. The blog <a title="I got Spam?" href="http://www.igotspam.com/50226711/storm_worm_returns.php">I got Spam? reports</a> that the sites (for example a bogus Porntube which is the adult version of Youtube) is hosted on a number of hacked servers. When someone clicks on the link a pop-up is displayed, telling the user to install an Active-X control which installs the trojan that welcomes you to the <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9101578">Storm Worm</a> botnet. This weekend this botnet was responsible for sending over 8 million spam messages in 24 hours.</p>
<p><a href="http://www.f-secure.com/weblog/archives/00001459.html">F-secure</a> also reports about these spam messages on their blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2008/06/gossip-spam-installs-botnet-trojan/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Gossip in subject attracts our curiousity</title>
		<link>http://www.spamdrain.net/blog/2008/06/gossip-in-subject-attracts-our-curiousity/en/</link>
		<comments>http://www.spamdrain.net/blog/2008/06/gossip-in-subject-attracts-our-curiousity/en/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:11:36 +0000</pubDate>
		<dc:creator>henric</dc:creator>
		
		<category><![CDATA[Anti-spam]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Spam filter]]></category>

		<category><![CDATA[Spam filtering]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2008/06/gossip-in-subject-attracts-our-curiousity/</guid>
		<description><![CDATA[The fact that spammers are trying to take advantage of our curiosity to get us to read their incredible offerings is perhaps nothing new. But recently, we have noted that spammers use gossip to get the recepient interested. The contents of the spam is approximately the same as usual. Some text and a link to [...]]]></description>
			<content:encoded><![CDATA[<p id="result_box" dir="ltr">The fact that spammers are trying to take advantage of our curiosity to get us to read their incredible offerings is perhaps nothing new. But recently, we have noted that spammers use gossip to get the recepient interested. The contents of the spam is approximately the same as usual. Some text and a link to a site that sells Viagra, sex toys, watches or other items. In the subject line, however, there is something that attract our curiosity. For example, that Britney is involved in a new scandal, or that oil prices are on the way down. Britney and the American presidential candidates are by the way quite popular as the subject of this type of spam. They all have in common that they all usually relates to a current event.</p>
<p>Some examples:<br />
<em>Oil prices starting to DROP<br />
Obama endorses herbal supplements<br />
Tim Russert&#8217;s six scandal exposed at funeral<br />
</em><em>Nokia unveils revolutionary new phone design</em><br />
<em> Britney found hanged in locker room<br />
Britney lingerie shoot<br />
Britney in drug scandal in saint tropez<br />
Portugal regrets not bringing herbal supplements </em></p>
<p>Spammers hope that we are more interested in the Britneys latest adventure than how their own fantastic products can help us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2008/06/gossip-in-subject-attracts-our-curiousity/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Arrest of botnet owners may reduce spam traffic</title>
		<link>http://www.spamdrain.net/blog/2008/02/arrest-of-botnet-owners-may-reduce-spam-traffic/en/</link>
		<comments>http://www.spamdrain.net/blog/2008/02/arrest-of-botnet-owners-may-reduce-spam-traffic/en/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 10:33:48 +0000</pubDate>
		<dc:creator>henric</dc:creator>
		
		<category><![CDATA[Anti-spam]]></category>

		<category><![CDATA[Botnet]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Spam filter]]></category>

		<category><![CDATA[Spam filtering]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2008/02/arrest-of-botnet-owners-may-reduce-spam-traffic/en/</guid>
		<description><![CDATA[CBC News reports that the Quebec provincial police have dismantled a computer hacking network that targeted unprotected personal computers around the world. These so called botnets are commonly used to perform hacking attacks against other computers and servers. Botnets are also widely used as senders of millions and millions of spam messages. So will this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/technology/story/2008/02/20/qc-hackers0220.html">CBC News reports</a> that the Quebec provincial police have dismantled a computer hacking network that targeted unprotected personal computers around the world. These so called <a href="http://en.wikipedia.org/wiki/Botnet" title="Read more about Botnets at Wikipedia" target="_blank">botnets</a> are commonly used to perform hacking attacks against other computers and servers. Botnets are also widely used as senders of millions and millions of spam messages. So will this arrest decrease the spam traffic?<span id="more-152"></span>By using many innocent personal computers, where each computer send their share of the spam messages, the spammers are trying to masquerade  the spam attack as &#8220;normal&#8221; e-mail traffic, avoiding a single e-mail server to be blocked. These kinds of attacks slip through many basic IP-filters which keep track of servers currently known for sending spam. For SpamDrain however, messages sent using botnet attacks are no harder to stop than any other spam messages since the entire contents of the messages are analyzed by the intelligent filter engine.</p>
<p>More interesting than discussing whether spam messages are blocked or not, is if this arrest will decrease the spam traffic in the world. One million computers are a lot of potential spam sources. On the other hand, the hijacked computers are most likely still hijacked and open for other hackers even though the persons arrested are the ones who control them. Hence they are the ones who know where the computers are located and how to send tasks for them to perform. Such a task could be sending a bunch of spam. In other words, it may be hard for other people to instantly take to same level  of control over the botnet as the people now arrested used to have.</p>
<p>On the other hand, you may wonder if the arrested hackers are the only ones controlling the botnet. If not - it will most likely soon be up and running again as normal.</p>
<p>So will the spam traffic be reduced? We will certainly keep our eyes on our statistics for the next couple of weeks even though I suspect that this arrest will have little impact on the over all amount of spam being sent. I don&#8217;t know why but that&#8217;s a feeling I have. Spammers seem to find their way around most obstacles - except SpamDrain, that is&#8230;;-)</p>
<p>More information about <a href="http://www.spamdrain.net/">the spam filtering service SpamDrain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2008/02/arrest-of-botnet-owners-may-reduce-spam-traffic/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>French VAT numbers now validates</title>
		<link>http://www.spamdrain.net/blog/2008/02/french-vat-numbers-now-validates/en/</link>
		<comments>http://www.spamdrain.net/blog/2008/02/french-vat-numbers-now-validates/en/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 13:49:35 +0000</pubDate>
		<dc:creator>henric</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2008/02/french-vat-numbers-now-validates/en/</guid>
		<description><![CDATA[The problem with VAT number validation for French VAT numbers are now fixed. All valid French VAT numbers should now be validated correctly.
]]></description>
			<content:encoded><![CDATA[<p>The problem with VAT number validation for French VAT numbers are now fixed. All valid French VAT numbers should now be validated correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2008/02/french-vat-numbers-now-validates/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Incorrect statistics in Thursday&#8217;s reports</title>
		<link>http://www.spamdrain.net/blog/2008/01/incorrect-statistics-in-thursdays-reports/en/</link>
		<comments>http://www.spamdrain.net/blog/2008/01/incorrect-statistics-in-thursdays-reports/en/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 08:41:40 +0000</pubDate>
		<dc:creator>henric</dc:creator>
		
		<category><![CDATA[Service status]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2008/01/incorrect-statistics-in-thursdays-reports/en/</guid>
		<description><![CDATA[Due to problems with the statistics engine during Wednesday 23/1 and Thursday 24/2, the statistics in report messages of Thursday  is summarized incorrectly for some of our members. We apologize for any inconvenience and the problem should be solved in the reports of Friday.
]]></description>
			<content:encoded><![CDATA[<p>Due to problems with the statistics engine during Wednesday 23/1 and Thursday 24/2, the statistics in report messages of Thursday  is summarized incorrectly for some of our members. We apologize for any inconvenience and the problem should be solved in the reports of Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2008/01/incorrect-statistics-in-thursdays-reports/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Spammers hide behind Google&#8217;s &#8220;I&#8217;m feeling lucky&#8221; button</title>
		<link>http://www.spamdrain.net/blog/2007/11/spammers-hide-behind-googles-im-feeling-lucky-button/en/</link>
		<comments>http://www.spamdrain.net/blog/2007/11/spammers-hide-behind-googles-im-feeling-lucky-button/en/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:51:32 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
		
		<category><![CDATA[Anti-spam]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Spam filter]]></category>

		<category><![CDATA[Spam filtering]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2007/11/spammers-hide-behind-googles-im-feeling-lucky-button/en/</guid>
		<description><![CDATA[Spammers often use clever tricks to disguise the actual link of the site they are trying to fool the recipient into visiting. The latest trick is to construct a Goggle search link which utilizes Google&#8217;s &#8220;I&#8217;m feeling luck&#8221; feature.
Clicking such a link is identical to manually entering a search query on Google and clicking the [...]]]></description>
			<content:encoded><![CDATA[<p>Spammers often use clever tricks to disguise the actual link of the site they are trying to fool the recipient into visiting. The latest trick is to construct a Goggle search link which utilizes Google&#8217;s &#8220;I&#8217;m feeling luck&#8221; feature.<span id="more-140"></span></p>
<p>Clicking such a link is identical to manually entering a search query on Google and clicking the &#8220;I&#8217;m feeling lucky&#8221; button. Google will run the query and automatically redirect your web browser to the top most result matching that query. For a spammer this is quite easily exploited. All he needs to do is to construct a Google query which returns the spammer&#8217;s site at the top of the result. One way to achieve this is using Google&#8217;s <em>inurl</em> search operator. E.g. <em>inurl:E87ABD4CB56</em> will only return pages which contain <em>E87ABD4CB56</em> in the address. It shouldn&#8217;t be hard for the spammer to come up with something unique.</p>
<p>So why would a spammer do this? Well, some spam filters use addresses in e-mails to determine if they are spam or not. By using Google addresses, some spam filters could get confused because Google is usually a trusted site. For a spam filter which only cares about the host name in the addresses (i.e. <em>www.google.com</em>) this could be a problem. Other spam filters, which look at the entire address, shouldn&#8217;t be affected by this trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2007/11/spammers-hide-behind-googles-im-feeling-lucky-button/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Spam of the week #1</title>
		<link>http://www.spamdrain.net/blog/2007/09/spam-of-the-week-1/en/</link>
		<comments>http://www.spamdrain.net/blog/2007/09/spam-of-the-week-1/en/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 16:29:21 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
		
		<category><![CDATA[Anti-spam]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Spam filter]]></category>

		<category><![CDATA[Spam filtering]]></category>

		<category><![CDATA[Spam of the week]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2007/09/spam-of-the-week-1/en/</guid>
		<description><![CDATA[This is the first in a weekly series of articles we will post here on the SpamDrain blog. Every week we will analyse a particular spam message in various ways. This week we will take a look at a particularly stupid pump and dump spam message.
For those of you who aren&#8217;t familiar with the term, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first in a weekly series of articles we will post here on the SpamDrain blog. Every week we will analyse a particular spam message in various ways. This week we will take a look at a particularly stupid pump and dump spam message.<span id="more-124"></span></p>
<p>For those of you who aren&#8217;t familiar with the term, pump and dump refers to a specific type of stock fraud. Typically the spammer will acquire stock in a small company for a low price and then send out large amounts of spam messages trying to fool the recipients into investing in the company. In the message, the spammer will claim to have inside information about some new development within the company, something which will make the company&#8217;s stock go through the roof.</p>
<p>The information is of course nothing but lies. As soon as you and the other victims start to buy the stock and the price goes up the spammer will sell his shares for a profit. The stock price plummets and you will never be able to get back all of your money.</p>
<p>Today I got one of these pump and dump spam that looked really strange. Here&#8217;s the actual text of the message:</p>
<blockquote><p>Don&#8217;;t let  A=CGU  pas+s, Gr;ab  it  Mon.da+y</p>
<p>A.SSET  CAPI+TA,L GP I=NC.<br />
ACG=U<br />
$1.-15</p>
<p>ACG=U Ass.et Cap;it,al  Gr;ou.p,  In*c.  wil=l  fo*cus u=pon  l+oca-ti=ng<br />
and i-nvesti-n,g  in sma.l,l,  p*r-o=f-itable e+nte-r=pri=ses w*ith<br />
pr+om+is.ing g,r,owth  po.t;en+tia.l. The Co=m.pany  i-ntend.s to  in=ve.st<br />
in co-mpa=n;ies  in a  wi.de ra.nge  of c+at,e,g*ories, i.n-cl=uding<br />
m;anu-fac.tu*ri*ng-, envi;ronm;e;n=ta-l cl,e*an-u*p,  f*in+an.cial se-r.vice,s<br />
and oth+er  are=a=s, th+is  co;mp-any is go,ing  to e+x+plo*de.</p>
<p>ACG+U  ACG+U A*CGU A+CGU  A+CGU</p>
<p>Get on  AC=GU  f=irst thi,ng  M-onda-y!</p>
<p>A*SSET CA-P;ITAL GP  IN-C.<br />
A+CGU<br />
$1.1-5</p>
<p>H+URRY ca=ll  y*our  Br+oke;r Now  !!!</p>
<p>Hug.e PR  c=ampai.g;n unde.rw+a*y now and  its  ti;me for you<br />
to  get in  now  and ri,de thi*s  wa.ve  earl+y  to  pr-ofi*t.</p>
<p>for the removal of cancer, the recurrent nodules make their appearance in<br />
the main scar or in the scars of stitches in its neighbourhood. In the<br />
lower animals the grafting of cancer only succeeds in animals of the same<br />
species for example, a cancer taken from a mouse will not grow in the<br />
tissues of a rat, but only in a mouse of the same variety as that from<br />
which the graft was taken.  While cancer cannot be regarded as either<br />
contagious or infectious, it is important to bear in mind the possibility<br />
&#8211;<br />
scatterling</p></blockquote>
<p>While one could argue that anyone not getting suspicious about an e-mail like this one deserves getting ripped off, distorting the text like this is actually a quite common trick use by spammers to try to avoid getting blocked by filters.</p>
<p>The readable text at the end is meant to further confuse spam filters. The spammer usually pastes some text which has no relevance to the rest of the message in an attempt to lower the &#8220;spaminess&#8221; of the message. This particular text appears to have been copied from &#8220;Manual of Surgery<br />
Volume First: General Surgery&#8221; by Alexis Thomson and Alexander Miles published in the early 20th century. The book is available online through <a href="http://www.gutenberg.org/etext/17921">Project Gutenberg</a>.</p>
<p>Here&#8217;s the deciphered version of this message:</p>
<blockquote><p> Don&#8217;t let  ACGU  pass, Grab  it  Monday</p>
<p>ASSET  CAPITAL GP INC.<br />
ACGU<br />
$1.15</p>
<p>ACGU Asset Capital  Group,  Inc.  will  focus upon  locating<br />
and investing  in small,  profitable enterprises with<br />
promising growth  potential. The Company  intends to  invest<br />
in companies  in a  wide range  of categories, including<br />
manufacturing, environmental cleanup,  financial services<br />
and other  areas, this  company is going  to explode.</p>
<p>ACGU  ACGU ACGU ACGU  ACGU</p>
<p>Get on  ACGU  first thing  Monday!</p>
<p>ASSET CAPITAL GP  INC.<br />
ACGU<br />
$1.15</p>
<p>HURRY call  your  Broker Now  !!!</p>
<p>Huge PR  campaign underway now and  its  time for you<br />
to  get in  now  and ride this  wave  early  to  profit.</p></blockquote>
<p>At least this spammer knows how to speak corporate bullshit! <img src='http://www.spamdrain.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>By the way, this spam was no match for SpamDrain. SpamDrain vs. spammers: 1-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2007/09/spam-of-the-week-1/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>SpamDrain for domains released</title>
		<link>http://www.spamdrain.net/blog/2007/05/spamdrain-for-domains-released/en/</link>
		<comments>http://www.spamdrain.net/blog/2007/05/spamdrain-for-domains-released/en/#comments</comments>
		<pubDate>Wed, 30 May 2007 09:04:33 +0000</pubDate>
		<dc:creator>spamdrain</dc:creator>
		
		<category><![CDATA[Anti-spam]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Spam]]></category>

		<category><![CDATA[Spam filter]]></category>

		<category><![CDATA[Spam filtering]]></category>

		<guid isPermaLink="false">http://www.spamdrain.net/blog/2007/05/spamdrain-for-domains-released/</guid>
		<description><![CDATA[SpamDrain for domains has been released after a successful beta test period. Spam and viruses are blocked before they reach the domain&#8217;s original e-mail servers.
SpamDrain for domains provides domain level filtering for companies and individuals with their own domain and uses the same smart filtering as the current POP3 version. All e-mail is filtered before [...]]]></description>
			<content:encoded><![CDATA[<p>SpamDrain for domains has been released after a successful beta test period. Spam and viruses are blocked before they reach the domain&#8217;s original e-mail servers.</p>
<p>SpamDrain for domains provides domain level filtering for companies and individuals with their own domain and uses the same smart filtering as the current POP3 version. All e-mail is filtered before it reaches the domain&#8217;s original e-mail servers. This means that web mail and other services work as usual and no changes to the users&#8217; e-mail program settings are required.</p>
<p>As of today the beta testing is finished and SpamDrain for domains is released for production use. To start using SpamDrain for domains, please click the link below and follow the instructions.</p>
<p><a href="http://www.spamdrain.net/home/services/signup_en.html">Sign up for a 30-day trial of SpamDrain for domains</a></p>
<p><a href="http://www.spamdrain.net/home/services/info_en.html">Learn more about SpamDrain for domains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamdrain.net/blog/2007/05/spamdrain-for-domains-released/en/feed/en/</wfw:commentRss>
		</item>
	</channel>
</rss>
